MP1500 tegra Multistep (10-step ovens)
UPCERA PRE-SHADED
| Step | Temperature(C) | Speed(C/min) | Hold(min) |
| 1 |
300 | 10 | 0 |
| 2 | 1200 | 8 | 30 |
| 3 | 1300 | 2 | 0 |
| 4 | 1530 | 4 | 120 |
| End | 800 | 8 |
30 (Lift Opening min) |
MP1500 tegra Speed (4-step ovens)
UPCERA HT-MT
| Step | Temperature(C) | Speed(C/min) | Hold(min) |
| 1 |
300
|
10 | 0 |
| 2 | 1150 | 8 | 30 |
| 3 | 1450 | 3 | 120 |
| 4 | 800 | 8 | 30 (Lift Opening min) |
UPCERA GT-LT
| Step | Temperature(C) | Speed(C/min) | Hold(min) |
| 1 |
300 | 10 | 0 |
| 2 | 1150 | 8 | 30 |
| 3 | 1480 | 3 | 120 |
| 4 | 800 | 8 | 30 (Lift Opening min) |
UPCERA PRE-SHADED
| Step | Temperature(C) | Speed(C/min) | Hold(min) |
| 1 |
300 | 10 | 0 |
| 2 | 1200 | 8 | 30 |
| 3 | 1530 | 3 | 120 |
| 4 | 800 | 8 | 30 (Lift Opening min) |
